Ernie Wilkins: Top Brass
Date: | Monday, November 7, 1955 |
Label/Number: | Savoy MG-12044 |
Personnel: | Ernie Wilkins (arr, dir) Donald Byrd, Ray Copeland, Ernie Royal, Idrees Sulieman, Joe Wilder (tp) Hank Jones (p) Wendell Marshall (b) Kenny Clarke (d) |
Tracks: | Top Brass / Trick Or Treat / 58 Market Street / Speedway / Dot’s What / Willow Weep For Me / Imagination / It Might As Well Be Spring / The Nearness Of You / Taking A Chance On Love |
Location: | Hackensack |
Producer: | Ozzie Cadena |
Liner Notes: | Uncredited |
Research Comments: | Ruppli’s Savoy discography lists this date as November 8, as does the 2001 reissue on Atlantic-Savoy, but Dan Marx later discovered an 802 union contract showing the date was actually November 7. |
Status Notes: | |
Sources: | CRZ Joe Wilder AJ-IJS Dan Marx |
Link to Source Code Glossary | Link to Instrument Code Glossary